Disposable Ecig Review The e Hookah by Imperial IndoorSmokers
Doing a Quick Review of the Disposable eHookah from Imperial. I was not impressed, compared to my MigCig! Get the MigCig Here: http://www.migcigs.net/109.htm...
In May Google acquired Divide, a company that creates containers for enterprise and personal content on Android phones. Now the first fruits of this acquisition can be seen in the new Divide Productivity Preview.
This new experience has landed in the Play Store, though it can only be used as part of the Android IT Preview Program. Basically the invite-only suite consists of a set of business apps for email, calendar, contacts, tasks and downloads. Of course, all the app suite is designed to work with a company’s existing Exchange/ActiveSync infrastructure.
One thing you’ll notice right away about the business app suite is that they are packing Material Design elements throughout, which should make them pair very well with devices running Android 5.0 Lollipop. For more details in the program, you can potentially sign up here, and can grab the app from Google Play.
Type | Quad Core ARM Cortex A17 | |
Model number | Rockchip RK3288 1.8 GHz | |
Architecture | HD video decoder (2160p @ 60fps), support 4K H.264 , 10bits H.265 | |
HD video encoder (1080p @ 30fps), support H.264, VP8 ,MVC | ||
OPENGL ES1.1/2.0/3.0, OPEN VG1.1, OPENCL, Directx11 | ||
2D/3D GPU (Mali-T764, 500MHz) | ||
Strong Power Manage Unit(PMU) | ||
HDMI 2.0 | ||
DDR3 | 2G | |
Nand flash | 8G | |
Power consumption | Main unit + 2.4G sender(Mouse) ≤ 700mA@5V | |
XBMC | Support | |
OS | Android 4.4.2 | |
Linux Kernel | 3.10.0 | |
2.4G | 2.4G wireless mouse/keyboard | |
WiFi | IEEE 802.11 b/g/n, Built-in AP6330 WiFi(2.4G/5G)+Bluetooth 4.0 Module | |
DLNA | Digital Living Network Alliance | |
Music | MP3,WMA,WAV,OGG,AAC,FLAC,3GP… | |
Video Player | MPEG2,MPEG4,AVI,WMV,MKV,MOV,RM,RMVB… | |
Gallery | JPG,BMP,PNG… | |
Browser | Internet browse | |
Play Store | Apps in Google Play Store | |
Adobe Flash Player | V11.1 or later | |
I/O | 2.0MP Camera | |
MIC | ||
USB port 1 | ||
USB port 2 | ||
USB port 3 | ||
Opcital digital audio | ||
Ethernet | ||
HDMI | HDMI 2.0 | |
A/V OUT | ||
Micro SD card slot | For Micro SD card (TF card) | |
Accessory | Remote control | |
Giftbox packing | ||
USB cable | ||
HDMI cable | ||
AC adapter AC100-240V 50/60Hz output 5V/2A | ||
Weight & Size | machine weight | 0.299kg |
machine size | 155MM*128MM*25MM | |
Packaged weight | 0.75kg | |
Packaged size | 188*155*82mm |
Which PC Case Size is Best for Your Next Build? There are several common PC case sizes to choose from when building your next gaming PC ...